Roborama, DPRG’s May indoor competition, was held on May 13th. There were three competition contests conducted:
- Quick Trip– Robots drive in a straight line to a location and return to their starting point.
- Four Corners– Robots navigate a large square and compete to see who can come the closest to their starting point.
- Six Can– Robots race to remove 6 cans from an arena.
The results were:
Contest | Place | Contestant | Robot Name | Score/Time |
Quick Trip | 1st | Harold Pulcher | JimBot | 7 – 12:53 |
Quick Trip | 2nd | Scott Gibson | Can Man | 7 – 18:00 |
Quick Trip | 3rd | Mike Williamson | 6 Pack | 7 – 21:53 |
Four Corners | 1st | Carl Ott | HoverSim | 0.75” |
Four Corners | 2nd | Doug Paradis | Club Bot | 1.75” |
FourCorners | 3rd | Mike Ivison | BenTher | 6.00” |
Six-Cans | 1st | Scott Gibson | Can Man | 6 – 2:07 |
Six-Cans | 2nd | Ray Casler | Tin Man | 6 – 5:28 |
A good time was had by all.